2020-03-30
| Monte Carlo | Qlearning | ||||||
| OEF iShares SP100 | to cash | to stocks | OEF iShares SP100 | to cash | to stocks | ||
| was cash: | 17.6% | 25.8% | was cash: | 13.7% | 0% | ||
| was stocks: | 23.8% | 32.9% | was stocks: | 7.3% | 79% | ||
| 41.3% | 58.7% | bullish | 21% | 79% | bullish | ||
| QQQ Invesco QQQ | to cash | to stocks | QQQ Invesco QQQ | to cash | to stocks | ||
| was cash: | 25.7% | 16.9% | was cash: | 13.6% | 0% | ||
| was stocks: | 40.4% | 17% | was stocks: | 6.5% | 79.9% | ||
| 66.1% | 33.9% | bearish | 20.1% | 79.9% | bullish | ||
| TQQQ ProShr UltraPro QQQ | to cash | to stocks | TQQQ ProShr UltraPro QQQ | to cash | to stocks | ||
| was cash: | 35.8% | 17.6% | was cash: | 11.4% | 0% | ||
| was stocks: | 16.2% | 30.3% | was stocks: | 0% | 88.6% | ||
| 52.1% | 47.9% | bearish | 11.4% | 88.6% | bullish | ||
| SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | SQQQ ProShr UltraPro Short QQQ | to cash | to stocks | ||
| was cash: | 5.8% | 29.4% | was cash: | 83.6% | 0% | ||
| was stocks: | 15.9% | 48.9% | was stocks: | 0% | 16.4% | ||
| 21.7% | 78.3% | bearish | 83.6% | 16.4% | bullish | ||
| QLD ProShr Ultra QQQ | to cash | to stocks | QLD ProShr Ultra QQQ | to cash | to stocks | ||
| was cash: | 35.5% | 18.5% | was cash: | 14.4% | 7.3% | ||
| was stocks: | 22.6% | 23.4% | was stocks: | 6.5% | 71.8% | ||
| 58.1% | 41.9% | bearish | 21% | 79% | bullish | ||
| QID ProShr UltraShort QQQ | to cash | to stocks | QID ProShr UltraShort QQQ | to cash | to stocks | ||
| was cash: | 33.4% | 9.3% | was cash: | 76.2% | 7.5% | ||
| was stocks: | 8.8% | 48.5% | was stocks: | 0% | 16.3% | ||
| 42.2% | 57.8% | bearish | 76.2% | 23.8% | bullish | ||
| SPY SPDR SP500 | to cash | to stocks | SPY SPDR SP500 | to cash | to stocks | ||
| was cash: | 18.3% | 16.4% | was cash: | 13.1% | 0% | ||
| was stocks: | 32.4% | 32.9% | was stocks: | 0% | 86.9% | ||
| 50.7% | 49.3% | bearish | 13.1% | 86.9% | bullish | ||
| SPXL Drxn SP500 Bull 3X | to cash | to stocks | SPXL Drxn SP500 Bull 3X | to cash | to stocks | ||
| was cash: | 22.8% | 7.1% | was cash: | 8.2% | 0% | ||
| was stocks: | 21.1% | 49.1% | was stocks: | 0% | 91.8% | ||
| 43.9% | 56.1% | bullish | 8.2% | 91.8% | bullish | ||
| SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | SPXS Drxn Daily SP500 Bear 3X | to cash | to stocks | ||
| was cash: | 35% | 9.7% | was cash: | 86.6% | 7.2% | ||
| was stocks: | 8.3% | 47% | was stocks: | 0% | 6.2% | ||
| 43.3% | 56.7% | bearish | 86.6% | 13.4% | bullish | ||
| UPRO ProShr UltraPro SP500 | to cash | to stocks | UPRO ProShr UltraPro SP500 | to cash | to stocks | ||
| was cash: | 30.3% | 6.2% | was cash: | 8.5% | 0% | ||
| was stocks: | 21.3% | 42.1% | was stocks: | 7.8% | 83.8% | ||
| 51.7% | 48.3% | bearish | 16.2% | 83.8% | bullish | ||
| SPXU ProShr UltraPro Short SP500 | to cash | to stocks | SPXU ProShr UltraPro Short SP500 | to cash | to stocks | ||
| was cash: | 29.2% | 9.8% | was cash: | 93.8% | 0% | ||
| was stocks: | 6.6% | 54.5% | was stocks: | 0% | 6.2% | ||
| 35.8% | 64.2% | bearish | 93.8% | 6.2% | bullish | ||
No comments:
Post a Comment