| Monte Carlo | Qlearning | ||||||
| GLD SPDR Gold Shares | to cash | to stocks | GLD SPDR Gold Shares | to cash | to stocks | ||
| was cash: | 49.6% | 30.2% | was cash: | 6.7% | 93.3% | ||
| was stocks: | 0% | 20.2% | was stocks: | 0% | 0% | ||
| 49.6% | 50.4% | bullish | 6.7% | 93.3% | bullish | ||
| IAU IShrs Gold Trust | to cash | to stocks | IAU IShrs Gold Trust | to cash | to stocks | ||
| was cash: | 39.5% | 40.1% | was cash: | 6.8% | 79.3% | ||
| was stocks: | 0% | 20.4% | was stocks: | 0% | 13.9% | ||
| 39.5% | 60.5% | bullish | 6.8% | 93.2% | bullish | ||
| SLV IShrs Silver Trust | to cash | to stocks | SLV IShrs Silver Trust | to cash | to stocks | ||
| was cash: | 21.1% | 22.1% | was cash: | 7% | 75.3% | ||
| was stocks: | 29.9% | 26.8% | was stocks: | 0% | 17.7% | ||
| 51.1% | 48.9% | bearish | 7% | 93% | bullish | ||
| SGOL Abrdn Phy Swiss Gold | to cash | to stocks | SGOL Abrdn Phy Swiss Gold | to cash | to stocks | ||
| was cash: | 19.6% | 59.7% | was cash: | 0% | 100% | ||
| was stocks: | 0% | 20.7% | was stocks: | 0% | 0% | ||
| 19.6% | 80.4% | bullish | 0% | 100% | bullish | ||
| GLDM SPDR Gold Miners | to cash | to stocks | GLDM SPDR Gold Miners | to cash | to stocks | ||
| was cash: | 39.6% | 39.8% | was cash: | 0% | 86.3% | ||
| was stocks: | 0% | 20.6% | was stocks: | 6.7% | 7% | ||
| 39.6% | 60.4% | bullish | 6.7% | 93.3% | bullish | ||
| PPLT Abrdn Phy Platinum | to cash | to stocks | PPLT Abrdn Phy Platinum | to cash | to stocks | ||
| was cash: | 31.7% | 11.4% | was cash: | 14.2% | 85.8% | ||
| was stocks: | 30.4% | 26.5% | was stocks: | 0% | 0% | ||
| 62.1% | 37.9% | bearish | 14.2% | 85.8% | bullish | ||
| NUGT Drxn Gold Miners | to cash | to stocks | NUGT Drxn Gold Miners | to cash | to stocks | ||
| was cash: | 62.2% | 21.9% | was cash: | 53% | 47% | ||
| was stocks: | 6.2% | 9.7% | was stocks: | 0% | 0% | ||
| 68.4% | 31.6% | bearish | 53% | 47% | bearish | ||
| JNUG Drxn Jr Gold Miners | to cash | to stocks | JNUG Drxn Jr Gold Miners | to cash | to stocks | ||
| was cash: | 22.6% | 12.1% | was cash: | 50.8% | 9.8% | ||
| was stocks: | 6.4% | 58.9% | was stocks: | 39.4% | 0% | ||
| 29% | 71% | bullish | 90.2% | 9.8% | bearish | ||
| GDX VanEck Gold Miners | to cash | to stocks | GDX VanEck Gold Miners | to cash | to stocks | ||
| was cash: | 71.2% | 9.5% | was cash: | 14% | 38.6% | ||
| was stocks: | 0% | 19.3% | was stocks: | 0% | 47.4% | ||
| 71.2% | 28.8% | bearish | 14% | 86% | bullish | ||
| GDXJ VanEck Jr Gold Miners | to cash | to stocks | GDXJ VanEck Jr Gold Miners | to cash | to stocks | ||
| was cash: | 29.8% | 23.6% | was cash: | 13.2% | 53% | ||
| was stocks: | 21% | 25.6% | was stocks: | 0% | 33.8% | ||
| 50.8% | 49.2% | bearish | 13.2% | 86.8% | bullish | ||
And Then There Is The WAEVE Table for $IAU

No comments:
Post a Comment