| Monte Carlo | Qlearning | ||||||
| GLD SPDR Gold Shares | to cash | to stocks | GLD SPDR Gold Shares | to cash | to stocks | ||
| was cash: | 19.3% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 80.7% | was stocks: | 8.2% | 91.8% | ||
| 19.3% | 80.7% | bullish | 8.2% | 91.8% | bullish | ||
| IAU IShrs Gold Trust | to cash | to stocks | IAU IShrs Gold Trust | to cash | to stocks | ||
| was cash: | 49% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 51% | was stocks: | 8.1% | 91.9% | ||
| 49% | 51% | bullish | 8.1% | 91.9% | bullish | ||
| SLV IShrs Silver Trust | to cash | to stocks | SLV IShrs Silver Trust | to cash | to stocks | ||
| was cash: | 15.4% | 22.3% | was cash: | 9.1% | 68.2% | ||
| was stocks: | 30% | 32.2% | was stocks: | 6.8% | 15.9% | ||
| 45.4% | 54.6% | bullish | 15.9% | 84.1% | bullish | ||
| SGOL Abrdn Phy Swiss Gold | to cash | to stocks | SGOL Abrdn Phy Swiss Gold | to cash | to stocks | ||
| was cash: | 28.7% | 10.7% | was cash: | 0% | 10.4% | ||
| was stocks: | 10.5% | 50.1% | was stocks: | 0% | 89.6% | ||
| 39.2% | 60.8% | bullish | 0% | 100% | bullish | ||
| GLDM SPDR Gold Miners | to cash | to stocks | GLDM SPDR Gold Miners | to cash | to stocks | ||
| was cash: | 38.8% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 61.2% | was stocks: | 0% | 100% | ||
| 38.8% | 61.2% | bullish | 0% | 100% | bullish | ||
| PPLT Abrdn Phy Platinum | to cash | to stocks | PPLT Abrdn Phy Platinum | to cash | to stocks | ||
| was cash: | 49% | 22.8% | was cash: | 67.8% | 6.5% | ||
| was stocks: | 10.8% | 17.4% | was stocks: | 8.9% | 16.8% | ||
| 59.8% | 40.2% | bearish | 76.7% | 23.3% | bearish | ||
| GLTR Drxn Gold Miners | to cash | to stocks | GLTR Drxn Gold Miners | to cash | to stocks | ||
| was cash: | 21.4% | 0% | was cash: | 0% | 75.5% | ||
| was stocks: | 29.1% | 49.5% | was stocks: | 0% | 24.5% | ||
| 50.5% | 49.5% | bearish | 0% | 100% | bullish | ||
| PALL Drxn Jr Gold Miners | to cash | to stocks | PALL Drxn Jr Gold Miners | to cash | to stocks | ||
| was cash: | 34.2% | 0% | was cash: | 53.6% | 36.9% | ||
| was stocks: | 36.7% | 29.1% | was stocks: | 9.5% | 0% | ||
| 70.9% | 29.1% | bearish | 63.1% | 36.9% | bearish | ||
| GDX VanEck Gold Miners | to cash | to stocks | GDX VanEck Gold Miners | to cash | to stocks | ||
| was cash: | 30.9% | 0% | was cash: | 0% | 41.4% | ||
| was stocks: | 0% | 69.1% | was stocks: | 6.7% | 52% | ||
| 30.9% | 69.1% | bullish | 6.7% | 93.3% | bullish | ||
| SIVR Abrdn Phy Silver | to cash | to stocks | SIVR Abrdn Phy Silver | to cash | to stocks | ||
| was cash: | 15.8% | 0% | was cash: | 16.3% | 76.1% | ||
| was stocks: | 50.9% | 33.3% | was stocks: | 0% | 7.6% | ||
| 66.7% | 33.3% | bearish | 16.3% | 83.7% | bullish | ||
![]() |
| $IAU 30 Day Outlook |

No comments:
Post a Comment