![]() |
| $GLD |
![]() | |
| $SLV |
| Monte Carlo | Qlearning | ||||||
| GLD SPDR Gold Shares | to cash | to stocks | GLD SPDR Gold Shares | to cash | to stocks | ||
| was cash: | 40% | 19.3% | was cash: | 0% | 85.7% | ||
| was stocks: | 0% | 40.8% | was stocks: | 14.3% | 0% | ||
| 40% | 60% | bullish | 14.3% | 85.7% | bullish | ||
| IAU IShrs Gold Trust | to cash | to stocks | IAU IShrs Gold Trust | to cash | to stocks | ||
| was cash: | 39.2% | 10.9% | was cash: | 8.3% | 63.6% | ||
| was stocks: | 8.8% | 41.1% | was stocks: | 13.9% | 14.3% | ||
| 47.9% | 52.1% | bullish | 22.1% | 77.9% | bullish | ||
| SLV IShrs Silver Trust | to cash | to stocks | SLV IShrs Silver Trust | to cash | to stocks | ||
| was cash: | 30.2% | 12.2% | was cash: | 0% | 37.1% | ||
| was stocks: | 7.8% | 49.8% | was stocks: | 8.2% | 54.7% | ||
| 38% | 62% | bullish | 8.2% | 91.8% | bullish | ||
| SGOL Abrdn Phy Swiss Gold | to cash | to stocks | SGOL Abrdn Phy Swiss Gold | to cash | to stocks | ||
| was cash: | 17.8% | 21.2% | was cash: | 8.1% | 76.4% | ||
| was stocks: | 20.5% | 40.5% | was stocks: | 7.6% | 7.9% | ||
| 38.3% | 61.7% | bullish | 15.7% | 84.3% | bullish | ||
| GLDM SPDR Gold Miners | to cash | to stocks | GLDM SPDR Gold Miners | to cash | to stocks | ||
| was cash: | 48.9% | 21.3% | was cash: | 16.3% | 69.6% | ||
| was stocks: | 0% | 29.8% | was stocks: | 0% | 14.2% | ||
| 48.9% | 51.1% | bullish | 16.3% | 83.7% | bullish | ||
| PPLT Abrdn Phy Platinum | to cash | to stocks | PPLT Abrdn Phy Platinum | to cash | to stocks | ||
| was cash: | 8.4% | 13.3% | was cash: | 30.3% | 13.3% | ||
| was stocks: | 9.6% | 68.7% | was stocks: | 24.2% | 32.2% | ||
| 18% | 82% | bullish | 54.5% | 45.5% | bearish | ||
| GLTR Drxn Gold Miners | to cash | to stocks | GLTR Drxn Gold Miners | to cash | to stocks | ||
| was cash: | 20.8% | 20.9% | was cash: | 0% | 60.1% | ||
| was stocks: | 29.7% | 28.6% | was stocks: | 15.5% | 24.4% | ||
| 50.5% | 49.5% | bearish | 15.5% | 84.5% | bullish | ||
| PALL Drxn Jr Gold Miners | to cash | to stocks | PALL Drxn Jr Gold Miners | to cash | to stocks | ||
| was cash: | 53.8% | 0% | was cash: | 66.5% | 0% | ||
| was stocks: | 12.8% | 33.5% | was stocks: | 8.2% | 25.3% | ||
| 66.5% | 33.5% | bearish | 74.7% | 25.3% | bearish | ||
| GDX VanEck Gold Miners | to cash | to stocks | GDX VanEck Gold Miners | to cash | to stocks | ||
| was cash: | 9.4% | 0% | was cash: | 40.4% | 44.3% | ||
| was stocks: | 0% | 90.6% | was stocks: | 0% | 15.3% | ||
| 9.4% | 90.6% | bullish | 40.4% | 59.6% | bullish | ||
| SIVR Abrdn Phy Silver | to cash | to stocks | SIVR Abrdn Phy Silver | to cash | to stocks | ||
| was cash: | 39.6% | 11.2% | was cash: | 0% | 40.5% | ||
| was stocks: | 20.5% | 28.8% | was stocks: | 0% | 59.5% | ||
| 60% | 40% | bearish | 0% | 100% | bullish | ||


No comments:
Post a Comment