| Monte Carlo | Qlearning | ||||||
| GLD SPDR Gold Shares | to cash | to stocks | GLD SPDR Gold Shares | to cash | to stocks | ||
| was cash: | 10.3% | 0% | was cash: | 31% | 55.3% | ||
| was stocks: | 20.4% | 69.3% | was stocks: | 0% | 13.7% | ||
| 30.7% | 69.3% | bullish | 31% | 69% | bullish | ||
| IAU IShrs Gold Trust | to cash | to stocks | IAU IShrs Gold Trust | to cash | to stocks | ||
| was cash: | 10.3% | 27.8% | was cash: | 7.9% | 71.5% | ||
| was stocks: | 10% | 51.9% | was stocks: | 0% | 20.6% | ||
| 20.3% | 79.7% | bullish | 7.9% | 92.1% | bullish | ||
| SLV IShrs Silver Trust | to cash | to stocks | SLV IShrs Silver Trust | to cash | to stocks | ||
| was cash: | 18% | 21.8% | was cash: | 7.6% | 35.3% | ||
| was stocks: | 0% | 60.3% | was stocks: | 0% | 57.1% | ||
| 18% | 82% | bullish | 7.6% | 92.4% | bullish | ||
| SGOL Abrdn Phy Swiss Gold | to cash | to stocks | SGOL Abrdn Phy Swiss Gold | to cash | to stocks | ||
| was cash: | 31% | 0% | was cash: | 33.9% | 51.5% | ||
| was stocks: | 11% | 58% | was stocks: | 0% | 14.6% | ||
| 42% | 58% | bullish | 33.9% | 66.1% | bullish | ||
| GLDM SPDR Gold Miners | to cash | to stocks | GLDM SPDR Gold Miners | to cash | to stocks | ||
| was cash: | 21.1% | 0% | was cash: | 39% | 54.8% | ||
| was stocks: | 10% | 69% | was stocks: | 0% | 6.2% | ||
| 31% | 69% | bullish | 39% | 61% | bullish | ||
| PPLT Abrdn Phy Platinum | to cash | to stocks | PPLT Abrdn Phy Platinum | to cash | to stocks | ||
| was cash: | 38.6% | 22.4% | was cash: | 37.7% | 37% | ||
| was stocks: | 0% | 39% | was stocks: | 17.1% | 8.1% | ||
| 38.6% | 61.4% | bullish | 54.9% | 45.1% | bearish | ||
| GLTR Drxn Gold Miners | to cash | to stocks | GLTR Drxn Gold Miners | to cash | to stocks | ||
| was cash: | 51% | 0% | was cash: | 17.4% | 68.1% | ||
| was stocks: | 0% | 49% | was stocks: | 0% | 14.5% | ||
| 51% | 49% | bearish | 17.4% | 82.6% | bullish | ||
| PALL Drxn Jr Gold Miners | to cash | to stocks | PALL Drxn Jr Gold Miners | to cash | to stocks | ||
| was cash: | 0% | 19.1% | was cash: | 24.1% | 67.8% | ||
| was stocks: | 21.3% | 59.6% | was stocks: | 0% | 8.1% | ||
| 21.3% | 78.7% | bullish | 24.1% | 75.9% | bullish | ||
| GDX VanEck Gold Miners | to cash | to stocks | GDX VanEck Gold Miners | to cash | to stocks | ||
| was cash: | 9.3% | 23.3% | was cash: | 19.1% | 56.8% | ||
| was stocks: | 0% | 67.4% | was stocks: | 0% | 24.1% | ||
| 9.3% | 90.7% | bullish | 19.1% | 80.9% | bullish | ||
| SIVR Abrdn Phy Silver | to cash | to stocks | SIVR Abrdn Phy Silver | to cash | to stocks | ||
| was cash: | 17.4% | 0% | was cash: | 0% | 38.9% | ||
| was stocks: | 0% | 82.6% | was stocks: | 0% | 61.1% | ||
| 17.4% | 82.6% | bullish | 0% | 100% | bullish | ||
Using An Ensemble of 13 Machine Learning and 13 QLearning models I am trying to estimate a short term trend for a select group of precious metals and miner related ETFs.
Saturday, May 9, 2020
Every Model Is Bullish For All Prec. Metal Categories... Especially Silver
Subscribe to:
Post Comments (Atom)
Short-term Low Is In.
With the MC algorithm almost entirely on the buy-side and QL starting to move the same direction, I'll say the turn to being bullish wil...
-
The models just generated a bunch of sell signals for the PMs. But... not the miner, though it might be a good idea to keep an eye on ...
-
With the MC algorithm almost entirely on the buy-side and QL starting to move the same direction, I'll say the turn to being bullish wil...
-
$IAU 30 Day Look Ahead Meanwhile, in the miner camp it's on the buy side. Monte Carlo Qlearning GLD SPDR Gold Shares to cash...
No comments:
Post a Comment