While 18 out of 20 are bullish, the % differentials are low for the Monte Carlo calls. And then there is the 2 bearish calls in Monte too.
| Monte Carlo | Qlearning | ||||||
| GLD SPDR Gold Shares | to cash | to stocks | GLD SPDR Gold Shares | to cash | to stocks | ||
| was cash: | 39% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 61% | was stocks: | 7.4% | 92.6% | ||
| 39% | 61% | bullish | 7.4% | 92.6% | bullish | ||
| IAU IShrs Gold Trust | to cash | to stocks | IAU IShrs Gold Trust | to cash | to stocks | ||
| was cash: | 47.8% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 52.2% | was stocks: | 8.2% | 91.8% | ||
| 47.8% | 52.2% | bullish | 8.2% | 91.8% | bullish | ||
| SLV IShrs Silver Trust | to cash | to stocks | SLV IShrs Silver Trust | to cash | to stocks | ||
| was cash: | 31.8% | 30.5% | was cash: | 6.4% | 0% | ||
| was stocks: | 11% | 26.7% | was stocks: | 24.8% | 68.8% | ||
| 42.8% | 57.2% | bullish | 31.2% | 68.8% | bullish | ||
| SGOL Abrdn Phy Swiss Gold | to cash | to stocks | SGOL Abrdn Phy Swiss Gold | to cash | to stocks | ||
| was cash: | 47.9% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 52.1% | was stocks: | 33% | 67% | ||
| 47.9% | 52.1% | bullish | 33% | 67% | bullish | ||
| GLDM SPDR Gold Miners | to cash | to stocks | GLDM SPDR Gold Miners | to cash | to stocks | ||
| was cash: | 37.5% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 62.5% | was stocks: | 15.6% | 84.4% | ||
| 37.5% | 62.5% | bullish | 15.6% | 84.4% | bullish | ||
| PPLT Abrdn Phy Platinum | to cash | to stocks | PPLT Abrdn Phy Platinum | to cash | to stocks | ||
| was cash: | 40.5% | 23% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 36.5% | was stocks: | 38.7% | 61.3% | ||
| 40.5% | 59.5% | bullish | 38.7% | 61.3% | bullish | ||
| GLTR Drxn Gold Miners | to cash | to stocks | GLTR Drxn Gold Miners | to cash | to stocks | ||
| was cash: | 30.9% | 10.5% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 58.6% | was stocks: | 34% | 66% | ||
| 30.9% | 69.1% | bullish | 34% | 66% | bullish | ||
| PALL Drxn Jr Gold Miners | to cash | to stocks | PALL Drxn Jr Gold Miners | to cash | to stocks | ||
| was cash: | 18.1% | 21.7% | was cash: | 37.2% | 0% | ||
| was stocks: | 11.8% | 48.4% | was stocks: | 54.9% | 7.9% | ||
| 29.9% | 70.1% | bullish | 92.1% | 7.9% | bearish | ||
| GDX VanEck Gold Miners | to cash | to stocks | GDX VanEck Gold Miners | to cash | to stocks | ||
| was cash: | 80.4% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 19.6% | was stocks: | 46.8% | 53.2% | ||
| 80.4% | 19.6% | bearish | 46.8% | 53.2% | bullish | ||
| SIVR Abrdn Phy Silver | to cash | to stocks | SIVR Abrdn Phy Silver | to cash | to stocks | ||
| was cash: | 18.3% | 9.4% | was cash: | 0% | 0% | ||
| was stocks: | 34% | 38.2% | was stocks: | 34.1% | 65.9% | ||
| 52.3% | 47.7% | bearish | 34.1% | 65.9% | bullish | ||
No comments:
Post a Comment