| Monte Carlo | Qlearning | ||||||
| GLD SPDR Gold Shares | to cash | to stocks | GLD SPDR Gold Shares | to cash | to stocks | ||
| was cash: | 10.1% | 10.3% | was cash: | 7.4% | 29.1% | ||
| was stocks: | 0% | 79.6% | was stocks: | 0% | 63.5% | ||
| 10.1% | 89.9% | bullish | 7.4% | 92.6% | bullish | ||
| IAU IShrs Gold Trust | to cash | to stocks | IAU IShrs Gold Trust | to cash | to stocks | ||
| was cash: | 9.9% | 40.5% | was cash: | 14.6% | 49.8% | ||
| was stocks: | 0% | 49.6% | was stocks: | 0% | 35.6% | ||
| 9.9% | 90.1% | bullish | 14.6% | 85.4% | bullish | ||
| SLV IShrs Silver Trust | to cash | to stocks | SLV IShrs Silver Trust | to cash | to stocks | ||
| was cash: | 39.8% | 19.6% | was cash: | 43.5% | 56.5% | ||
| was stocks: | 9.9% | 30.7% | was stocks: | 0% | 0% | ||
| 49.7% | 50.3% | bullish | 43.5% | 56.5% | bullish | ||
| SGOL Abrdn Phy Swiss Gold | to cash | to stocks | SGOL Abrdn Phy Swiss Gold | to cash | to stocks | ||
| was cash: | 0% | 60% | was cash: | 15.1% | 57.5% | ||
| was stocks: | 0% | 40% | was stocks: | 0% | 27.4% | ||
| 0% | 100% | bullish | 15.1% | 84.9% | bullish | ||
| GLDM SPDR Gold Miners | to cash | to stocks | GLDM SPDR Gold Miners | to cash | to stocks | ||
| was cash: | 19.9% | 30.4% | was cash: | 7.5% | 36.4% | ||
| was stocks: | 9.6% | 40.1% | was stocks: | 6.9% | 49.3% | ||
| 29.5% | 70.5% | bullish | 14.3% | 85.7% | bullish | ||
| PPLT Abrdn Phy Platinum | to cash | to stocks | PPLT Abrdn Phy Platinum | to cash | to stocks | ||
| was cash: | 19.4% | 9% | was cash: | 14.6% | 29.1% | ||
| was stocks: | 11.1% | 60.5% | was stocks: | 14.4% | 41.9% | ||
| 30.5% | 69.5% | bullish | 29% | 71% | bullish | ||
| NUGT Drxn Gold Miners | to cash | to stocks | NUGT Drxn Gold Miners | to cash | to stocks | ||
| was cash: | 34% | 11.8% | was cash: | 51% | 29.6% | ||
| was stocks: | 11.6% | 42.6% | was stocks: | 0% | 19.4% | ||
| 45.5% | 54.5% | bullish | 51% | 49% | bearish | ||
| JNUG Drxn Jr Gold Miners | to cash | to stocks | JNUG Drxn Jr Gold Miners | to cash | to stocks | ||
| was cash: | 17.8% | 16.3% | was cash: | 43.5% | 46% | ||
| was stocks: | 0% | 65.9% | was stocks: | 0% | 10.6% | ||
| 17.8% | 82.2% | bullish | 43.5% | 56.5% | bullish | ||
| GDX VanEck Gold Miners | to cash | to stocks | GDX VanEck Gold Miners | to cash | to stocks | ||
| was cash: | 48.1% | 10.7% | was cash: | 43.9% | 42.2% | ||
| was stocks: | 0% | 41.3% | was stocks: | 13.9% | 0% | ||
| 48.1% | 51.9% | bullish | 57.8% | 42.2% | bearish | ||
| GDXJ VanEck Jr Gold Miners | to cash | to stocks | GDXJ VanEck Jr Gold Miners | to cash | to stocks | ||
| was cash: | 28.5% | 0% | was cash: | 36.6% | 49.3% | ||
| was stocks: | 22.7% | 48.8% | was stocks: | 0% | 14.1% | ||
| 51.2% | 48.8% | bearish | 36.6% | 63.4% | bullish | ||
Using An Ensemble of 13 Machine Learning and 13 QLearning models I am trying to estimate a short term trend for a select group of precious metals and miner related ETFs.
Saturday, February 15, 2020
Very Strong Buy Calls for Gold Related ETFs.
Subscribe to:
Post Comments (Atom)
Short-term Low Is In.
With the MC algorithm almost entirely on the buy-side and QL starting to move the same direction, I'll say the turn to being bullish wil...
-
The models just generated a bunch of sell signals for the PMs. But... not the miner, though it might be a good idea to keep an eye on ...
-
With the MC algorithm almost entirely on the buy-side and QL starting to move the same direction, I'll say the turn to being bullish wil...
-
$IAU 30 Day Look Ahead Meanwhile, in the miner camp it's on the buy side. Monte Carlo Qlearning GLD SPDR Gold Shares to cash...

No comments:
Post a Comment