| Monte Carlo | Qlearning | ||||||
| GLD SPDR Gold Shares | to cash | to stocks | GLD SPDR Gold Shares | to cash | to stocks | ||
| was cash: | 30.7% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 69.3% | was stocks: | 14.3% | 85.7% | ||
| 30.7% | 69.3% | bullish | 14.3% | 85.7% | bullish | ||
| IAU IShrs Gold Trust | to cash | to stocks | IAU IShrs Gold Trust | to cash | to stocks | ||
| was cash: | 31.1% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 68.9% | was stocks: | 7.2% | 92.8% | ||
| 31.1% | 68.9% | bullish | 7.2% | 92.8% | bullish | ||
| SLV IShrs Silver Trust | to cash | to stocks | SLV IShrs Silver Trust | to cash | to stocks | ||
| was cash: | 10.4% | 19.4% | was cash: | 7.5% | 7.7% | ||
| was stocks: | 0% | 70.2% | was stocks: | 0% | 84.8% | ||
| 10.4% | 89.6% | bullish | 7.5% | 92.5% | bullish | ||
| SGOL Abrdn Phy Swiss Gold | to cash | to stocks | SGOL Abrdn Phy Swiss Gold | to cash | to stocks | ||
| was cash: | 19.8% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 80.2% | was stocks: | 14.2% | 85.8% | ||
| 19.8% | 80.2% | bullish | 14.2% | 85.8% | bullish | ||
| GLDM SPDR Gold Miners | to cash | to stocks | GLDM SPDR Gold Miners | to cash | to stocks | ||
| was cash: | 20.6% | 20.2% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 59.2% | was stocks: | 14.3% | 85.7% | ||
| 20.6% | 79.4% | bullish | 14.3% | 85.7% | bullish | ||
| PPLT Abrdn Phy Platinum | to cash | to stocks | PPLT Abrdn Phy Platinum | to cash | to stocks | ||
| was cash: | 19.7% | 0% | was cash: | 15.5% | 7.2% | ||
| was stocks: | 30.6% | 49.7% | was stocks: | 20.9% | 56.4% | ||
| 50.3% | 49.7% | bearish | 36.4% | 63.6% | bullish | ||
| NUGT Drxn Gold Miners | to cash | to stocks | NUGT Drxn Gold Miners | to cash | to stocks | ||
| was cash: | 10.7% | 0% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 89.3% | was stocks: | 55% | 45% | ||
| 10.7% | 89.3% | bullish | 55% | 45% | bearish | ||
| JNUG Drxn Jr Gold Miners | to cash | to stocks | JNUG Drxn Jr Gold Miners | to cash | to stocks | ||
| was cash: | 11.4% | 11.8% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 76.9% | was stocks: | 29.7% | 70.3% | ||
| 11.4% | 88.6% | bullish | 29.7% | 70.3% | bullish | ||
| GDX VanEck Gold Miners | to cash | to stocks | GDX VanEck Gold Miners | to cash | to stocks | ||
| was cash: | 9.9% | 10.2% | was cash: | 0% | 0% | ||
| was stocks: | 0% | 79.9% | was stocks: | 42.1% | 57.9% | ||
| 9.9% | 90.1% | bullish | 42.1% | 57.9% | bullish | ||
| GDXJ VanEck Jr Gold Miners | to cash | to stocks | GDXJ VanEck Jr Gold Miners | to cash | to stocks | ||
| was cash: | 9% | 11.2% | was cash: | 7.6% | 0% | ||
| was stocks: | 0% | 79.9% | was stocks: | 30.1% | 62.3% | ||
| 9% | 91% | bullish | 37.7% | 62.3% | bullish | ||
Using An Ensemble of 13 Machine Learning and 13 QLearning models I am trying to estimate a short term trend for a select group of precious metals and miner related ETFs.
Thursday, January 2, 2020
Very Strong Bullish Differentials Except for Platinum
Subscribe to:
Post Comments (Atom)
Short-term Low Is In.
With the MC algorithm almost entirely on the buy-side and QL starting to move the same direction, I'll say the turn to being bullish wil...
-
The models just generated a bunch of sell signals for the PMs. But... not the miner, though it might be a good idea to keep an eye on ...
-
With the MC algorithm almost entirely on the buy-side and QL starting to move the same direction, I'll say the turn to being bullish wil...
-
$IAU 30 Day Look Ahead Meanwhile, in the miner camp it's on the buy side. Monte Carlo Qlearning GLD SPDR Gold Shares to cash...
No comments:
Post a Comment