Monte Carlo | Qlearning | ||||||
GLD SPDR Gold Shares | to cash | to stocks | GLD SPDR Gold Shares | to cash | to stocks | ||
was cash: | 0% | 10.1% | was cash: | 0% | 7.7% | ||
was stocks: | 10% | 79.9% | was stocks: | 0% | 92.3% | ||
10% | 90% | bullish | 0% | 100% | bullish | ||
IAU IShrs Gold Trust | to cash | to stocks | IAU IShrs Gold Trust | to cash | to stocks | ||
was cash: | 10.6% | 9.9% | was cash: | 0% | 15.8% | ||
was stocks: | 9.8% | 69.7% | was stocks: | 7.2% | 77% | ||
20.4% | 79.6% | bullish | 7.2% | 92.8% | bullish | ||
SLV IShrs Silver Trust | to cash | to stocks | SLV IShrs Silver Trust | to cash | to stocks | ||
was cash: | 0% | 28.5% | was cash: | 7.4% | 78.8% | ||
was stocks: | 0% | 71.5% | was stocks: | 0% | 13.8% | ||
0% | 100% | bullish | 7.4% | 92.6% | bullish | ||
SGOL Abrdn Phy Swiss Gold | to cash | to stocks | SGOL Abrdn Phy Swiss Gold | to cash | to stocks | ||
was cash: | 0% | 0% | was cash: | 0% | 31% | ||
was stocks: | 20.7% | 79.3% | was stocks: | 0% | 69% | ||
20.7% | 79.3% | bullish | 0% | 100% | bullish | ||
GLDM SPDR Gold Miners | to cash | to stocks | GLDM SPDR Gold Miners | to cash | to stocks | ||
was cash: | 9.9% | 9.8% | was cash: | 0% | 23.2% | ||
was stocks: | 0% | 80.4% | was stocks: | 0% | 76.8% | ||
9.9% | 90.1% | bullish | 0% | 100% | bullish | ||
PPLT Abrdn Phy Platinum | to cash | to stocks | PPLT Abrdn Phy Platinum | to cash | to stocks | ||
was cash: | 10.3% | 19.1% | was cash: | 39.3% | 0% | ||
was stocks: | 10.5% | 60.1% | was stocks: | 46.2% | 14.5% | ||
20.7% | 79.3% | bullish | 85.5% | 14.5% | bearish | ||
NUGT Drxn Gold Miners | to cash | to stocks | NUGT Drxn Gold Miners | to cash | to stocks | ||
was cash: | 8.3% | 25.9% | was cash: | 18.4% | 30.9% | ||
was stocks: | 14.7% | 51.2% | was stocks: | 14.6% | 36.1% | ||
22.9% | 77.1% | bullish | 33% | 67% | bullish | ||
JNUG Drxn Jr Gold Miners | to cash | to stocks | JNUG Drxn Jr Gold Miners | to cash | to stocks | ||
was cash: | 33.7% | 19.5% | was cash: | 38% | 14.6% | ||
was stocks: | 17.9% | 28.9% | was stocks: | 29.3% | 18.1% | ||
51.7% | 48.3% | bearish | 67.3% | 32.7% | bearish | ||
GDX VanEck Gold Miners | to cash | to stocks | GDX VanEck Gold Miners | to cash | to stocks | ||
was cash: | 29.7% | 10.4% | was cash: | 17.1% | 43.8% | ||
was stocks: | 9.8% | 50.2% | was stocks: | 6.8% | 32.4% | ||
39.5% | 60.5% | bullish | 23.9% | 76.1% | bullish | ||
GDXJ VanEck Jr Gold Miners | to cash | to stocks | GDXJ VanEck Jr Gold Miners | to cash | to stocks | ||
was cash: | 11.1% | 18.7% | was cash: | 21.3% | 43.6% | ||
was stocks: | 21.5% | 48.7% | was stocks: | 22.5% | 12.6% | ||
32.7% | 67.3% | bullish | 43.8% | 56.2% | bullish |
Using An Ensemble of 13 Machine Learning and 13 QLearning models I am trying to estimate a short term trend for a select group of precious metals and miner related ETFs.
Monday, January 27, 2020
Oh My! Very Bullish Turn to the PMs.
Subscribe to:
Post Comments (Atom)
Short-term Low Is In.
With the MC algorithm almost entirely on the buy-side and QL starting to move the same direction, I'll say the turn to being bullish wil...
-
The models just generated a bunch of sell signals for the PMs. But... not the miner, though it might be a good idea to keep an eye on ...
-
Monte Carlo Qlearning GLD SPDR Gold Shares to cash to stocks GLD SPDR Gold Shares to cash to stocks was cash: 60.5% 10.4% was cash: 78.5...
-
$IAU 30 Day Look Ahead Meanwhile, in the miner camp it's on the buy side. Monte Carlo Qlearning GLD SPDR Gold Shares to cash...
No comments:
Post a Comment