| Monte Carlo | Qlearning | ||||||
| GLD SPDR Gold Shares | to cash | to stocks | GLD SPDR Gold Shares | to cash | to stocks | ||
| was cash: | 38.3% | 22.2% | was cash: | 24.2% | 0% | ||
| was stocks: | 29.4% | 10.1% | was stocks: | 75.8% | 0% | ||
| 67.7% | 32.3% | bearish | 100% | 0% | bearish | ||
| IAU IShrs Gold Trust | to cash | to stocks | IAU IShrs Gold Trust | to cash | to stocks | ||
| was cash: | 40% | 0% | was cash: | 16.7% | 0% | ||
| was stocks: | 40.2% | 19.8% | was stocks: | 48.3% | 34.9% | ||
| 80.2% | 19.8% | bearish | 65.1% | 34.9% | bearish | ||
| SLV IShrs Silver Trust | to cash | to stocks | SLV IShrs Silver Trust | to cash | to stocks | ||
| was cash: | 38.6% | 0% | was cash: | 8.8% | 7.9% | ||
| was stocks: | 29.1% | 32.3% | was stocks: | 55.4% | 27.9% | ||
| 67.7% | 32.3% | bearish | 64.2% | 35.8% | bearish | ||
| SGOL Abrdn Phy Swiss Gold | to cash | to stocks | SGOL Abrdn Phy Swiss Gold | to cash | to stocks | ||
| was cash: | 30.4% | 0% | was cash: | 31.5% | 0% | ||
| was stocks: | 29.5% | 40.2% | was stocks: | 61.8% | 6.7% | ||
| 59.8% | 40.2% | bearish | 93.3% | 6.7% | bearish | ||
| GLDM SPDR Gold Miners | to cash | to stocks | GLDM SPDR Gold Miners | to cash | to stocks | ||
| was cash: | 49.4% | 0% | was cash: | 8.1% | 8.9% | ||
| was stocks: | 30.3% | 20.3% | was stocks: | 75.8% | 7.2% | ||
| 79.7% | 20.3% | bearish | 83.9% | 16.1% | bearish | ||
| PPLT Abrdn Phy Platinum | to cash | to stocks | PPLT Abrdn Phy Platinum | to cash | to stocks | ||
| was cash: | 50.3% | 29.4% | was cash: | 15.2% | 29% | ||
| was stocks: | 0% | 20.3% | was stocks: | 0% | 55.8% | ||
| 50.3% | 49.7% | bearish | 15.2% | 84.8% | bullish | ||
| NUGT Drxn Gold Miners | to cash | to stocks | NUGT Drxn Gold Miners | to cash | to stocks | ||
| was cash: | 49.1% | 6.2% | was cash: | 39.6% | 0% | ||
| was stocks: | 21.7% | 22.9% | was stocks: | 60.4% | 0% | ||
| 70.9% | 29.1% | bearish | 100% | 0% | bearish | ||
| JNUG Drxn Jr Gold Miners | to cash | to stocks | JNUG Drxn Jr Gold Miners | to cash | to stocks | ||
| was cash: | 50.4% | 7.9% | was cash: | 40% | 0% | ||
| was stocks: | 30.7% | 11.1% | was stocks: | 60% | 0% | ||
| 81% | 19% | bearish | 100% | 0% | bearish | ||
| GDX VanEck Gold Miners | to cash | to stocks | GDX VanEck Gold Miners | to cash | to stocks | ||
| was cash: | 49.5% | 18% | was cash: | 36.9% | 0% | ||
| was stocks: | 22% | 10.4% | was stocks: | 56.6% | 6.5% | ||
| 71.5% | 28.5% | bearish | 93.5% | 6.5% | bearish | ||
| GDXJ VanEck Jr Gold Miners | to cash | to stocks | GDXJ VanEck Jr Gold Miners | to cash | to stocks | ||
| was cash: | 58.2% | 10% | was cash: | 50.2% | 0% | ||
| was stocks: | 20.9% | 10.9% | was stocks: | 49.8% | 0% | ||
| 79.1% | 20.9% | bearish | 100% | 0% | bearish | ||
Using An Ensemble of 13 Machine Learning and 13 QLearning models I am trying to estimate a short term trend for a select group of precious metals and miner related ETFs.
Saturday, October 12, 2019
Neither Model Like Precious Metals nor The Miners
Subscribe to:
Post Comments (Atom)
Short-term Low Is In.
With the MC algorithm almost entirely on the buy-side and QL starting to move the same direction, I'll say the turn to being bullish wil...
-
The models just generated a bunch of sell signals for the PMs. But... not the miner, though it might be a good idea to keep an eye on ...
-
With the MC algorithm almost entirely on the buy-side and QL starting to move the same direction, I'll say the turn to being bullish wil...
-
$IAU 30 Day Look Ahead Meanwhile, in the miner camp it's on the buy side. Monte Carlo Qlearning GLD SPDR Gold Shares to cash...
No comments:
Post a Comment