| Monte Carlo | Qlearning | ||||||
| GLD SPDR Gold Shares | to cash | to stocks | GLD SPDR Gold Shares | to cash | to stocks | ||
| was cash: | 60.5% | 10.4% | was cash: | 78.5% | 15.1% | ||
| was stocks: | 0% | 29.1% | was stocks: | 0% | 6.5% | ||
| 60.5% | 39.5% | bearish | 78.5% | 21.5% | bearish | ||
| IAU IShrs Gold Trust | to cash | to stocks | IAU IShrs Gold Trust | to cash | to stocks | ||
| was cash: | 58.9% | 10.6% | was cash: | 85.7% | 7.6% | ||
| was stocks: | 0% | 30.6% | was stocks: | 6.7% | 0% | ||
| 58.9% | 41.1% | bearish | 92.4% | 7.6% | bearish | ||
| SLV IShrs Silver Trust | to cash | to stocks | SLV IShrs Silver Trust | to cash | to stocks | ||
| was cash: | 29.6% | 8.5% | was cash: | 58% | 28.6% | ||
| was stocks: | 9.5% | 52.3% | was stocks: | 6.8% | 6.6% | ||
| 39.1% | 60.9% | bullish | 64.9% | 35.1% | bearish | ||
| SGOL Abrdn Phy Swiss Gold | to cash | to stocks | SGOL Abrdn Phy Swiss Gold | to cash | to stocks | ||
| was cash: | 40.4% | 19.7% | was cash: | 93.1% | 0% | ||
| was stocks: | 0% | 39.9% | was stocks: | 6.9% | 0% | ||
| 40.4% | 59.6% | bullish | 100% | 0% | bearish | ||
| GLDM SPDR Gold Miners | to cash | to stocks | GLDM SPDR Gold Miners | to cash | to stocks | ||
| was cash: | 60% | 0% | was cash: | 100% | 0% | ||
| was stocks: | 0% | 40% | was stocks: | 0% | 0% | ||
| 60% | 40% | bearish | 100% | 0% | bearish | ||
| PPLT Abrdn Phy Platinum | to cash | to stocks | PPLT Abrdn Phy Platinum | to cash | to stocks | ||
| was cash: | 48.5% | 0% | was cash: | 42.9% | 28.7% | ||
| was stocks: | 10.4% | 41% | was stocks: | 6.8% | 21.5% | ||
| 59% | 41% | bearish | 49.7% | 50.3% | bullish | ||
| NUGT Drxn Gold Miners | to cash | to stocks | NUGT Drxn Gold Miners | to cash | to stocks | ||
| was cash: | 22.1% | 17.4% | was cash: | 82.6% | 17.4% | ||
| was stocks: | 10.3% | 50.1% | was stocks: | 0% | 0% | ||
| 32.5% | 67.5% | bullish | 82.6% | 17.4% | bearish | ||
| JNUG Drxn Jr Gold Miners | to cash | to stocks | JNUG Drxn Jr Gold Miners | to cash | to stocks | ||
| was cash: | 46.1% | 16.8% | was cash: | 100% | 0% | ||
| was stocks: | 0% | 37.1% | was stocks: | 0% | 0% | ||
| 46.1% | 53.9% | bullish | 100% | 0% | bearish | ||
| GDX VanEck Gold Miners | to cash | to stocks | GDX VanEck Gold Miners | to cash | to stocks | ||
| was cash: | 31.7% | 0% | was cash: | 100% | 0% | ||
| was stocks: | 30.7% | 37.6% | was stocks: | 0% | 0% | ||
| 62.4% | 37.6% | bearish | 100% | 0% | bearish | ||
| GDXJ VanEck Jr Gold Miners | to cash | to stocks | GDXJ VanEck Jr Gold Miners | to cash | to stocks | ||
| was cash: | 29.8% | 10.6% | was cash: | 92.1% | 7.9% | ||
| was stocks: | 0% | 59.6% | was stocks: | 0% | 0% | ||
| 29.8% | 70.2% | bullish | 92.1% | 7.9% | bearish | ||
Using An Ensemble of 13 Machine Learning and 13 QLearning models I am trying to estimate a short term trend for a select group of precious metals and miner related ETFs.
Friday, September 13, 2019
Models Are Mostly Bearish for Precious Metals and Miner ETFs.
Subscribe to:
Post Comments (Atom)
Short-term Low Is In.
With the MC algorithm almost entirely on the buy-side and QL starting to move the same direction, I'll say the turn to being bullish wil...
-
With the MC algorithm almost entirely on the buy-side and QL starting to move the same direction, I'll say the turn to being bullish wil...
-
The models just generated a bunch of sell signals for the PMs. But... not the miner, though it might be a good idea to keep an eye on ...
No comments:
Post a Comment